Glasgow Rangers (Scotland)
Team Kits
|
|
|
|
|
|
|
|
|
|
|
|
Home 1899-1907 | Home 1915-1920 | Home 1957-1968 | Home 1968-1978 | Home 1978-1982 | Home 1982-1984 | Home 1984-1987 | Home 1987-1990 | Home 1990-1992 | Home 1990-1992 | Home 1992-1994 | Home 1992-1994 |
15-35 | 8-39 | 5-33 | 7-8 | 16-18 | 23-35 | 32-28 | 3-21 | 17-16 | 13-12 | 24-32 | 28-25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home 1994-1996 | Home 1994-1996 | Home 1996-1997 | Home 1996-1997 | Home 1996-1997 | Away 1996-1997 | Away 1996-1997 | Home 1997-1999 | Home 1997-1999 | Home 1999-2001 | Home 1999-2001 | Home 1999-2001 |
26-19 | 6-10 | 15-5 | 20-8 | 10-42 | 13-29 | 16-13 | 16-12 | 25-39 | 8-11 | 22-16 | 18-25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home 1999-2001 | Home 1999-2001 | Home 2001-2002 | Home 2002-2003 | Home 2002-2003 | Away 2002-2003 | Away 2002-2003 | Home 2003-2005 | Away 2005-2006 | Home 2007-2008 |
|
|
10-3 | 12-22 | 22-25 | 27-35 | 20-42 | 12-42 | 35-20 | 1-14 | 12-8 | 33-33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player Kits
|
|
|
|
|
|
|
|
|
| ||
Baxter | Cooper | Cooper | Durrant | Gascoigne | Greig | Henderson | Laudrup | McCoist |
| ||
18-21 | 31-25 | 37-38 | 19-40 | 32-19 | 14-12 | 19-10 | 33-6 | 32-32 |
| ||
|
|
|
|
|
|
|
|
|
|