Tottenham Hotspur (England) |
|
Kit History |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home 1993-1995 | Home 1993-1995 | Home 1993-1995 | Home 1993-1995 | Home 1993-1995 | Away 1994-1995 | Away 1994-1995 | Home 1995-1997 | Home 1995-1997 | Home 1995-1997 |
31-40 | 30-38 | 46-33 | 52-31 | 12-24 | 30-29 | 59-17 | 35-3 | 46-13 | 23-42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home 1995-1997 | Home 1995-1997 | Home 1995-1997 | Home 1995-1997 | Away 1995-1997 | Away 1997-1998 | Away 2001-2002 | Home 2002-2004 | Celtic 2002 | Away 2003-2004 |
5-10 | 20-38 | 33-16 | 34-8 | 6-23 | 30-41 | 20-3 | 4-12 | 47-34 | 19-24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home 2006-2007 | Home 2006-2007 | Home 2006-2007 | Home 2007-2008 | Away 2007-2008 |
|
|
|
|
|
59-24 | 43-29 | 44-10 | 1-10 | 5-39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Players |
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
| ||
Berbatov | Defoe | Gascoigne | Ginola | Jennings | Keane | Perryman |
| ||
35-27 | 44-9 | 46-29 | 43-5 | 43-10 | 38-31 | 43-28 |
| ||
|
|
|
|
|
|
|
|