England - National
Team Kits
|
|
|
|
|
|
|
|
|
|
|
|
World Cup 1966 | Euro Champ 1992 | Home 1995-1996 | Home 1997-1998 | Home 1997-1998 | World Cup 1998 | World Cup 1998 | World Cup 1998 | Euro Champ 2000 | Home 2001-2003 | Home 2001-2003 | Home 2001-2003 |
38-7 | 11-25 | 16-6 | 27-8 | 8-27 | 24-34 | 15-23 | 36-4 | 27-32 | 25-1 | 2-32 | 6-41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
World Cup 2002 | World Cup 2002 | Away 2002-2004 | Home 2003-2005 | Home 2003-2005 | Home 2003-2005 | Home 2003-2005 | Home 2003-2005 | Away 2004-2006 | Away 2004-2006 | Home 2005-2007 | Home 2005-2007 |
16-7 | 2-7 | 27-36 | 20-11 | 3-3 | 34-22 | 9-41 | 31-28 | 1-33 | 10-12 | 5-21 | 14-35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
World Cup 2006 | World Cup 2006 | World Cup 2006 | World Cup 2006 | World Cup 2006 |
|
|
|
|
|
|
|
26-2 | 26-28 | 17-42 | 10-33 | 7-34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player Kits
|
|
|
|
|
|
|
|
|
|
|
|
Ball | Banks | Beckham | Cohen | Charlton (B) | Charlton (J) | Hunt | Hurst | Moore | Owen | Owen | Peters |
9-24 | 17-11 | 35-36 | 3-24 | 18-39 | 23-30 | 15-38 | 24-1 | 20-26 | 38-9 | 35-39 | 6-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rooney | Stiles | Wilson |
|
|
|
|
|
|
|
|
|
38-24 | 1-37 | 17-38 |
|
|
|
|
|
|
|
|
|